Chiseric chisel fisel for atlas copco
Nooc
Moodel # | Naqshad | Dhex-dhereeradu (mm) | Dherer (mm) | Culeys (kg) | Qaabka is-dhexgalka ah |
Atlas Copco PB110 | ![]() | 42 | 470 | 4 | Berco BB42, Chicago Pneumatic CP100, KRUPP AT20 |
Atlas COPCO PB160 | ![]() | 52 | 600 | 8 | Berco BB52, Chicago Pneumatic CP150, KRUPP AT70 |
Atlas COPCO PB210 | ![]() | 62 | 700 | 14 | Berco BB62, Chicago Pneumatic CP200, KRUPP AT120 |
Atlas copco pb310 | ![]() | 70 | 750 | 21 | Berco BB70, Chicago Pneumatic CP300, KRUPP AT170 |
Atlas Copco PB420 | ![]() | 80 | 900 | 29 | Berco BB80, Chicago Pneumatic CP400 / 550, KRUPP AT220, HM220 / 230 |
Atlas copco sb50 | ![]() | 32 | 430 | 2 | Atlas Copco sbc60, Text30h |
Atlas copco sb100 | ![]() | 45 | 550 | 5 | Atlas Copco sbc110, Tex / 100h / 100h |
Atlas copco sb150 | ![]() | 50 | 550 | 7 | Atlas copco sbc255, Tex110h |
Atlas COPO SB200 | ![]() | 65 | 600 | 13 | Atlas copco sbc410, Tex180h |
Atlas COPO SB300 | ![]() | 80 | 800 | 27 | Atlas copco sbc610, sbc650 |
Atlas TOPO SB300 SCALER | ![]() | 80 | 800 | 28 | |
Atlas Copco Tex 250h | ![]() | 80 | 800 | 27 | |
Atlas copco toep 250h | ![]() | 80 | 800 | 28 | |
Atlas COPO SB450 | ![]() | 95 | 840 | 43 | Atlas TOPCO SBC800 / 850, TEX 400H |
Atlas Copco HBC1100 / 1700 | ![]() | 105 | 900 | 60 | Atlas Copco Tex 600h, 700h, 900h |
Atlas Copco HBC2500 | ![]() | 125 | 1000 | 95 | Atlas Copco Tex 1400h |
Atlas Copco HBC4000 | ![]() | 135 | 1100 | 119 | Atlas Copco Tex 1800h / 2000h |
Atlas Copco HBC6000 | ![]() | 170 | 1500 | 245 | |
Atlas COPCO MB500 | ![]() | 90 | 900 | 36 | Krupp hm350 |
Atlas Copco Mb700 / MB800 | ![]() | 100 | 1000 | 55 | Krupp hm580, chicago pneumatic cp750 |
Atlas Copco Mb1000 | ![]() | 109 | 1050 | 61 | Krupp hm680 |
Atlas Copco Mb1200 | ![]() | 120 | 1150 | 94 | Krupp hm780 |
Atlas Copco Mb1700 | ![]() | 140 | 1200 | 137 | Krupp hm1000 |
Atlas Copco HB2200 | ![]() | 150 | 1300 | 178 | Krupp hm1500, chicago pneumatic cp2250 |
Atlas Copco HB3000 | ![]() | 165 | 1500 | 223 | Krupp hm2300, chicago pneumatic cp3050 |
Atlas Copco Hb4200 | ![]() | 180 | 1500 | 300 | Krupp hm2600, chicago pneumatic cp4250 |
Atlas Copco HB5800 | ![]() | 200 | 1700 | 405 | Krupp hm3000 |
Atlas Copco HB7000 | ![]() | 210 | 1800 | 458 | Krupp hm4000 |
Faahfaahinta ugu weyn
Wax | Chiseric chisel fisel for atlas copco |
Magaca sumcadda | Dng chisel |
Meesha asalka ah | Maacuun |
Qalabka chiinuhu | 40Cr, 42crmo, 46A, 48a |
Nooca birta | Bir kulul |
Nooca chisel | Aflagaado, gedge, moos, fidsan, quraanka, iwm. |
Tirada ugu yar | 10 gogo ' |
Faahfaahin faahfaahsan | Pallet ama sanduuqa alwaax |
Waqtiga gudbinta | 4-15 maalmood oo shaqo |
Awoodda sahayda | 300,000 oo gogo 'sanadkii |
U dhaw dekada | Dekadda Qingdao |



Halkan ku qor farriintaada oo noo soo dir